77.96Mar 05, 2026 EOD
| Calcom Vision Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 517236 | NSE Symbol: | - | P/E(TTM): | 34.96 |
| ISIN Demat: | INE216C01010 | Div & Yield%: | 0.00 | EPS(TTM): | 2.23 |
| Book Value(₹): | 42.44 | Market Cap(₹Cr.): | 109.03 | Face Value(₹): | 10.00 |
| Calcom Vision Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 517236 | |
| NSE Symbol: | - | |
| P/E(TTM): | 34.96 | |
| ISIN Demat: | INE216C01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.23 | |
| Book Value(₹): | 42.44 | |
| Market Cap(₹Cr.): | 109.03 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
77.96Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
2.77 (3.68 %) |
N.A
|
| Open(₹) |
77.00
|
N.A
|
| Prev Close(₹) |
75.19
|
N.A
|
| Volume |
7041
|
N.A
|
| Today's Range(₹) |
78.84 - 77.00
|
N.A
|
| 52-Week Range(₹) |
147.50 - 77.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|